GS-07 Highway Terrain Tires Thailand
GS-07 Highway Terrain Tires Thailand

GS-07 Highway Terrain Tires Thailand


Tread Type
  • worldwide shipping

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

Description


GOODTRIP

HT GS-07 

SPECS

SIZE Load Index Speed Rating Reinforced Standard Rim (inches) Section Width (mm) Overall Diameter (mm) Max Load (kg) Max Pressure (kPa) Tread Depth UTQG
235/75R15 109 T XL 6½J 235 733 1030  340 7.6 480 AA
215/65R16 98 H - 6½J 221 686 750  300 7.6 480 AA
215/70R16 100 H - 6½J 221 708 800  300 7.6 480 AA
225/70R16 103 T - 6½J 228 722 875  300 7.6 480 AA
235/65R16 107 H XL 7J 240 712 975  340 7.6 480 AA
235/70R16 106 T - 7J 240 736 950  300 7.6 480 AA
245/70R16 111 T XL 7J 248 750 1090  340 7.6 480 AA
255/70R16 111 H - 7½J 260 764 1090  300 7.6 480 AA
265/70R16 112 T - 8J 272 778 1120  300 7.6 480 AA
215/60R17 96 V - 6½J 221 690 710  300 7.6 480 AA
225/60R17 99 V - 6½J 228 702 775 300 7.6 480 AA
225/65R17 102 T - 6½J 228 724 850  300 7.6 480 AA
235/60R17 102 H - 7J 240 714 850  300 7.6 480 AA
235/65R17 108 H XL 7J 240 738 1000  340 7.6 480 AA
245/65R17 107 H - 7J 248 750 975  300 7.6 480 AA
245/70R17 110 H - 7J 248 776 1060  300 7.6 480 AA
265/70R17 115 T - 8J 272 804 1215  300 7.6 480 AA
235/55R18 104 V XL 7½J 245 715 900  340 7.6 480 AA
235/60R18 107 W XL 8J 265 737 1030  340 7.6 480 AA
255/55R18 109 V XL 7J 240 739 975  340 7.6 480 AA
265/60R18 110 H - 8J 272 775 1060  300 7.6 480 AA
275/65R18 116 H - 8J 279 815 1250  300 7.6 480 AA
275/55R20 117 H XL 8½J 284 810 1285  340 7.6 480 AA
275/60R20 115 T - 8J 279 838 1215  300 10 480 AA

 

GS-07

    • Quiet and Comfort

    • Accurate Handling

    • Dry and Wet Ground Safety

OVERVIEW

The Goodtrip GS-07 H/T is a highway terrain tire designed specifically for SUVs. It is also available in high-performance sizes and touring sizes for passenger vehicles. 

This tire guarantees excellent traction, thanks to its durable rubber compound and detailed tread pattern. These features enhance performance across dry and wet road conditions. The sipe and groove design creates extra biting edges, providing superior surface grip. The tire effectively combats hydroplaning by channeling water and slush away from the contact patch, improving traction on wet surfaces. 

Handling and control are significantly improved by the ribbed tread design. This pattern enhances steering responsiveness and driving stability, allowing for quicker and more accurate steering inputs. The tire’s structure is reinforced to withstand driving pressures, ensuring consistent performance. The strategically placed shoulder blocks increase the number of biting edges, improving cornering ability. The sipe and groove configuration also generates additional friction, which helps reduce braking distances. 

In addition to its performance benefits, the Goodtrip GS-07 H/T offers a comfortable ride. The angled sipe placement reduces road noise by minimizing sound wave formation as the tire moves. This design helps channel air through the footprint, preventing noise from reaching the cabin, resulting in a quieter, more enjoyable driving experience.


This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed