TBR Tire BRH 101 Commercial Truck Tire THAILAND
TBR Tire BRH 101 Commercial Truck Tire THAILAND

TBR Tire BRH 101 Commercial Truck Tire THAILAND


Tread Type
Position
  • worldwide shipping

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

Description


BULLRIDE

BRH 101

SPECS

SIZE Position PR Load Index Speed Rating TREAD DEPTH
(32nds)
TREAD WIDTH
(mm)
WEIGHT(KG)
215/75R17.5 STEER 16 135/133 J 16 172 27.15 
235/75R17.5 STEER 16 143/141 J 16 186 30.40 
225/70R19.5 STEER 14 128/126 N 16 180 29.00 
245/70R19.5 STEER 16 136/134 M 18 205 34.50 
265/70R19.5 STEER 18 143/141 J 18 214 37.60 
11R22.5 STEER 16 148/145 L 18 214 51.75 
255/70R22.5 STEER 16 140/137 M 16 196 41.00 
295/75R22.5 STEER 16 146/143 L 18 216 50.50 
315/80R22.5 STEER 20 157/154 K 19 238 63.10 
11R24.5 STEER 16 149/146 L 18 214 55.35 
285/75R24.5 STEER 16 147/144 L 18 220 52.20 

 

BRH 101

Four wide tread grooves enable superior water evacuation.  

• Multi siping enhances traction on wet surfaces and aid in heat dispersion.

• S-sipes enhance traction in wet conditions and aid in heat dissipation, extending the tread life.

• Excellent footprint design improves stability and mileage service.


This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed